Designed by medics, for medics. From drag & drop functionality to ESR integration and one-click optimisation, we're revolutionising rostering to help NHS and Healthcare organisations save time, support self-rostering and create smart, optimised health rotas
Lift off to cloud-based scheduling that's digitalised and simplified
Create perfectly optimised schedules at the click of a button
|
Launch Lift off to cloud-based scheduling that's digitalised and simplified | Optimise Create perfectly optimised schedules at the click of a button |
Features | Core WFM | +Autoscheduler |
Rostering | ||
Real time management dashboard | ||
Multi-week view of the roster | ||
Create, edit, drag & drop, copy and delete shifts | ||
Configure predefined shifts for easy rostering | ||
Create compliant rota templates | ||
Create and apply recurring shift patterns | ||
Copy rosters week-to-week | ||
Activities within shifts linked to skills & competancies | ||
Multi-activity assignment within a shift | ||
Timed, untimed, paid and unpaid breaks within your policy | ||
Bulk delete shifts by employee over any date range | ||
Junior doctor contract compliance analyser | ||
Agenda for change compliance analyser | ||
Safe staffing level analyser | ||
Fairness & fatigue analyser | ||
Create, broadcast and assign vacant shifts to other employees | ||
Dynamic roster costing for substantive, bank and agency shifts | ||
Complete audit trail of any changes made to the roster | ||
15-minute intraday demand graph at location or activity level | ||
Multi-language interface | ||
Junior doctor exception reporting | ||
Self-service exception reporting | ||
Flag immediate safety concerns | ||
Alerts to the Guardian of Safe Working | ||
Alerts to Educational & Clinical Supervisors | ||
Direct message within each exception report | ||
Approve and action each exception report | ||
Acuity | ||
Patient census tool | ||
CHPPD calculation on the roster | ||
Leave management | ||
Annual leave accruals in hours or days | ||
Leave approval hierarchy | ||
Time off in lieu management | ||
Black-out dates & max off restrictions | ||
Absence document storage | ||
Auto-approval of leave within rules | ||
Leave admin reporting | ||
Time & attendance | ||
Clocking via employee mobile app | ||
Clocking via web on your chosen in-store device(s) | ||
Clocking via 3rd party timeclock solution supported | ||
Self-identify reason for clocking outside grace period | ||
Geo-locating at time of clocking | ||
Geo-fencing at time of clocking | ||
Photo-capture at time of clocking | ||
Timesheets | ||
Audit and validate hours worked versus scheduled | ||
Bulk approve timesheet entries | ||
Bespoke paycodes for easy syncing with ESR | ||
Paycode allocation based on Agenda For Change | ||
Unique rounding rules applied for early and late clock ins and outs | ||
Shift costing to primary location or worked location | ||
Multi-step approval process | ||
Reporting | ||
Absence & leave reporting | ||
Acuity summary report | ||
CHPPD summary report | ||
Paycode breakdown by employee or location | ||
Bespoke dashboards & reports | ||
Messaging | ||
Send messages to one, some or all staff | ||
Receive messages directly to the employee mobile app | ||
Mobile app | ||
Available on iOS and Android | ||
View my roster and shift details | ||
View my team's roster and shift details | ||
Swap shifts with others with the right skills and availabilty | ||
Drop shifts and broadcast to others with the right skills and availabilty | ||
Management or auto-approval of compliant swaps | ||
Self-service availability and shift preferences | ||
Employee notifications via push notification and email | ||
Multi-language interface | ||
Mobile calendar sync | ||
Integration & access management | ||
ESR integration | ||
Bank & agency solution integration | ||
Patient administration system (PAS) integration | ||
BI warehouse integration | ||
Communication platform integration | ||
Appointment booking integration | ||
Applicant tracking system integration | ||
Other integration via public APIs or flat file via SFTP | ||
Single Sign On (SSO) supported | ||
Support | ||
In app and web chat with our Customer Support team | ||
Strategic business reviews with your dedicated Customer Success Manager | ||
24/7/365 infrastructure and IT monitoring & SLAs | ||
Roster optimisation | ||
1-click roster creation for 1 or more weeks | ||
Auto-adherence to Junior Doctor contract regulations | ||
Auto-adherence to targets, minimum and maximum staffing levels by activity | ||
Auto-adherence to labour budgets | ||
Auto-adherence to employee contract obligations | ||
Auto-adherence to legal requirements | ||
Fairness principles taken into account during auto-creation | ||
Employee working preferences taken into account during auto-creation | ||
Timed break placement optimisation | ||
Auto-create vacant shifts if unable to meet demand |